<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The next 5 minutes will change your life!</title>
	<atom:link href="http://cazmunity.com/2009/04/the-next-5-minutes-will-change-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://cazmunity.com/2009/04/the-next-5-minutes-will-change-your-life/</link>
	<description>The Center of the Small Business Universe</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sue Mayo</title>
		<link>http://cazmunity.com/2009/04/the-next-5-minutes-will-change-your-life/comment-page-1/#comment-9</link>
		<dc:creator>Sue Mayo</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://cazmunity.com/?p=349#comment-9</guid>
		<description>So looking ahead, planning ahead, keeping up with changes, &amp; learning as it changes is more significant now than ever and will be that much more significant every year.   Seeing that video potentially encourages the misguided thinking that if I put my products on the interent, sales will automatically come... and they will come quickly.  In our culture of instant gratification, the internet and it&#039;s change works perfectly to motivate the American store owner/website owner.  Sales sometimes do come once their site is on the net and sales sometimes do come quickly.  Given that the video motivated new thinking in me with statistics, can I use the facts, the statistical data of success to motivate those who don&#039;t see instant sales?  Maybe looking at the collected stats on a particular industry, the fact whether there was a previous website, the number of pages cached and products to sell, is there a trend that we have not yet discovered for the timing of success for a particular client?  Could that trend be a motivator to others?  Maybe a more realistic look at this internet world of instant gratification for the &quot;chosen&quot; store owners?  Could that statisical data help us choose clients who have a greater chance of success?  Remembering always, that the statistics we collect and analyze today, will be out of date 2 years from now.</description>
		<content:encoded><![CDATA[<p>So looking ahead, planning ahead, keeping up with changes, &amp; learning as it changes is more significant now than ever and will be that much more significant every year.   Seeing that video potentially encourages the misguided thinking that if I put my products on the interent, sales will automatically come&#8230; and they will come quickly.  In our culture of instant gratification, the internet and it&#8217;s change works perfectly to motivate the American store owner/website owner.  Sales sometimes do come once their site is on the net and sales sometimes do come quickly.  Given that the video motivated new thinking in me with statistics, can I use the facts, the statistical data of success to motivate those who don&#8217;t see instant sales?  Maybe looking at the collected stats on a particular industry, the fact whether there was a previous website, the number of pages cached and products to sell, is there a trend that we have not yet discovered for the timing of success for a particular client?  Could that trend be a motivator to others?  Maybe a more realistic look at this internet world of instant gratification for the &#8220;chosen&#8221; store owners?  Could that statisical data help us choose clients who have a greater chance of success?  Remembering always, that the statistics we collect and analyze today, will be out of date 2 years from now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
